For those who haven't been following my efforts at weighting goals by importance, please see the following thread:
http://www.bigsoccer.com/forum/showthread.php?t=120580
Now that the regular season is over, here's the top 30 overall scoring leaders with weighted goals. I've included, for interest's sake, each player's weighted-to-raw point ratios.
Name Club Goals Asts Pts WG WA WP WP/Pts
Josh Wolff KC 10 7 27 7.551 7.962 23.064 0.854
Pat Noonan NE 11 8 30 8.543 5.728 22.814 0.76
Davy Arnaud KC 9 8 26 7.322 7.014 21.658 0.833
Amado Guevara MET 10 10 30 6.433 7.633 20.499 0.683
Brian Ching SJ 12 4 28 8.546 3.008 20.1 0.718
Damani Ralph CHI 11 3 25 9.096 1.622 19.814 0.793
Jaime Moreno DC 7 14 28 5.84 7.504 19.184 0.685
Jeff Cunningham CLB 9 4 22 8.329 2.368 19.026 0.865
Edson Buddle CLB 11 2 24 8.306 1.85 18.462 0.769
Carlos Ruiz LA 11 2 24 8.056 2.094 18.206 0.759
John Wolyniec MET 10 3 23 7.891 2.112 17.894 0.778
Ed Johnson DAL 12 3 27 8.271 1.092 17.634 0.653
Eddie Gaven MET 7 7 21 5.586 4.871 16.043 0.764
Steve Ralston NE 7 8 22 4.756 6.366 15.878 0.722
Landon Donovan SJ 6 10 22 3.488 7.814 14.79 0.672
Jean-Philippe Peguero COL 7 4 18 5.794 2.906 14.494 0.805
Chris Klein KC 4 8 16 3.432 7.57 14.434 0.902
Taylor Twellman NE 9 1 19 6.038 0.842 12.918 0.68
Kyle Martino CLB 5 2 12 6.069 0.486 12.624 1.052
Jose Cancela NE 3 10 16 2.086 8.445 12.617 0.789
Jovan Kirovski LA 8 2 18 5.358 1.684 12.4 0.689
Andy Williams CHI 4 9 17 2.703 6.55 11.956 0.703
Ross Paule CLB 7 2 16 5.2 1.352 11.752 0.735
Diego Gutierrez KC 3 4 10 4.576 2.524 11.676 1.168
Clint Dempsey NE 7 1 15 5.328 0.94 11.596 0.773
Alecko Eskandarian DC 10 2 22 5.027 1.203 11.257 0.512
Simon Elliott CLB 0 10 10 0 10.423 10.423 1.042
Jason Kreis DAL 5 2 12 4.171 1.764 10.106 0.842
Jordan Cila COL 4 2 10 4.304 1.474 10.082 1.008
Toni Nhleko DAL 6 2 14 4.374 1.29 10.038 0.717
Top 20 goals (weighted):
Name Club Goals WG
Damani Ralph CHI 11 9.096
Brian Ching SJ 12 8.546
Pat Noonan NE 11 8.543
Jeff Cunningham CLB 9 8.329
Edson Buddle CLB 11 8.306
Ed Johnson DAL 12 8.271
Carlos Ruiz LA 11 8.056
John Wolyniec MET 10 7.891
Josh Wolff KC 10 7.551
Davy Arnaud KC 9 7.322
Amado Guevara MET 10 6.433
Kyle Martino CLB 5 6.069
Taylor Twellman NE 9 6.038
Jaime Moreno DC 7 5.84
Jean-Philippe Peguero COL 7 5.794
Eddie Gaven MET 7 5.586
Jovan Kirovski LA 8 5.358
Clint Dempsey NE 7 5.328
Ross Paule CLB 7 5.2
Alecko Eskandarian DC 10 5.027
Top 20 assists (weighted)
Name Club Asts WA
Simon Elliott CLB 10 10.423
Jose Cancela NE 10 8.445
Josh Wolff KC 7 7.962
Landon Donovan SJ 10 7.814
Amado Guevara MET 10 7.633
Chris Klein KC 8 7.57
Jaime Moreno DC 14 7.504
Davy Arnaud KC 8 7.014
Andy Williams CHI 9 6.55
Dema Kovalenko DC 10 6.474
Oscar Pareja DAL 6 6.409
Steve Ralston NE 8 6.366
Ronnie O'Brien DAL 10 6.352
Antonio de la Torre COL 5 5.76
Pat Noonan NE 8 5.728
Brian Mullan SJ 8 5.537
Andreas Herzog LA 7 5.245
Richie Baker NE 6 5.099
Eddie Gaven MET 7 4.871
Richard Mulrooney SJ 8 4.801
More stats and analysis later.
How much does getting a small tattoo on your hip/stomach hurt?
Do anyone else have an itchy anus? ?
|